| Dimension | 47.2x39.3x31.1 IN |
|---|---|
| Loading Q’ty Ix40’ft HC | 84 Pcs |
| Material | HDPE |
| Box Type | Solid Walls |
| Dynamic Load | 1102.31 lb |
| Static Load | 9920.80 lb |
| Weight | 91.49 lb |
| Filter dimensions | 47.2x39.3 IN |
| Volume | 670 L |
| Color |
| Name | Art No. | Material | NW. (kg) | Bottom Type |
Dimension (mm) |
Inside Dimension (mm) | Temperature (Co)) |
SL (kg) |
DL (kg) |
RL (kg) | Capacity (L) |
| BP3-4L | PS-1210-BP3-4L | HDPE | 36 | 4L | 1200×1000×770 | 1120 x920 x615 | -20 To +40 | 5000 | 500 | – | 670 |
| BP3-8L | PS-1210-BP3-8L | HDPE | 38.5 | 8L | 1200×1000×770 | 1120 x920 x615 | -20 To +40 | 5000 | 500 | – | 670 |
| BP3-2R | PS-1210-BP3-2R | HDPE | 39 | 2R | 1200×1000×790 | 1120 x920 x615 | -20 To +40 | 5000 | 500 | 500 | 670 |
| BP3-3R | PS-1210-BP3-3R | HDPE | 42 | 3R | 1200×1000×790 | 1120 x920 x615 | -20 To +40 | 5000 | 500 | 500 | 670 |
|
Loading Quantity |
Surface Type |
Logo option |
|
| Jumbo Truck |
Container 40 HC |
||
| 104 | 84 | Closed | Yes |
| 104 | 84 | Closed | Yes |
| 104 | 84 | Closed | Yes |
| 104 | 84 | Closed | Yes |

BP3-2R

BP3-3R


BP3-8L
v
| Jumbo Truck | Container 40 HC |
| 104 | 84 |
| Logo type | Insert/Cliché Size (mm) Long Side (corners) | Insert/Cliché (mm) Short Side (corners) | Insert/Cliché (mm) Middle Leg | |
| Print Option | Embossed Option | – | – | 88 x 128 |
| ✔ | ✔ | |||